We provide a variety of cable trays and accessories, including Hot Dip Galvanized Alloy, hot dip galvanized, steel, aluzinc, and aluminum alloy options.
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
783510 | 5TY10025 | Cable Tray Al alloy | 100 x 25 | 1.0 | per m | 0.50 | |
783511 | 5TY15025 | Cable Tray Al alloy | 150 x 25 | 1.0 | per m | 0.65 | |
783512 | 5TY22525 | Cable Tray Al alloy | 225 x 25 | 1.2 | per m | 1.05 | |
783513 | 5TY30025 | Cable Tray Al alloy | 300 x 25 | 1.2 | per m | 1.32 | |
783514 | 5TY45025 | Cable Tray Al alloy | 450 x 25 | 1.5 | per m | 2.32 | |
783515 | 5TY60025 | Cable Tray Al alloy | 600 x 25 | 1.5 | per m | 3.00 | |
783516 | 5TY75025 | Cable Tray Al alloy | 750 x 25 | 1.5 | per m | 3.68 | |
783517 | 5TY90025 | Cable Tray Al alloy | 900 x 25 | 1.5 | per m | 4.36 |
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
783520 | 5TY10050 | Cable Tray Al alloy | 100 x 50 | 1.0 | per m | 0.65 | |
783521 | 5TY15050 | Cable Tray Al alloy | 150 x 50 | 1.0 | per m | 0.80 | |
783522 | 5TY22550 | Cable Tray Al alloy | 225 x 50 | 1.2 | per m | 1.23 | |
783523 | 5TY30050 | Cable Tray Al alloy | 300 x 50 | 1.2 | per m | 1.50 | |
783524 | 5TY45050 | Cable Tray Al alloy | 450 x 50 | 1.5 | per m | 2.54 | |
783525 | 5TY60050 | Cable Tray Al alloy | 600 x 50 | 1.5 | per m | 3.22 | |
783526 | 5TY75050 | Cable Tray Al alloy | 750 x 50 | 2.0 | per m | 5.24 | |
783527 | 5TY90050 | Cable Tray Al alloy | 900 x 50 | 2.0 | per m | 6.15 |
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
783530 | 5TY10075 | Cable Tray Al alloy | 100 x 75 | 1.2 | per m | 0.96 | |
783531 | 5TY15075 | Cable Tray Al alloy | 150 x 75 | 1.2 | per m | 1.14 | |
783532 | 5TY22575 | Cable Tray Al alloy | 225 x 75 | 1.2 | per m | 1.41 | |
783533 | 5TY30075 | Cable Tray Al alloy | 300 x 75 | 1.5 | per m | 2.10 | |
783534 | 5TY45075 | Cable Tray Al alloy | 450 x 75 | 2.0 | per m | 3.75 | |
783535 | 5TY60075 | Cable Tray Al alloy | 600 x 75 | 2.0 | per m | 4.65 | |
783536 | 5TY75075 | Cable Tray Al alloy | 750 x 75 | 2.0 | per m | 5.56 | |
783537 | 5TY90075 | Cable Tray Al alloy | 900 x 75 | 2.0 | per m | 6.46 |
Cable Tray Covers - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Coupler - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
783540 | 5CP10025 | Cable Tray Coupler Al alloy | 100 x 25 | 1.2 | each | 0.05 | |
783541 | 5CP15025 | Cable Tray Coupler Al alloy | 150 x 25 | 1.2 | each | 0.07 | |
783542 | 5CP22525 | Cable Tray Coupler Al alloy | 225 x 25 | 1.5 | each | 0.12 | |
783543 | 5CP30025 | Cable Tray Coupler Al alloy | 300 x 25 | 1.5 | each | 0.15 | |
783544 | 5CP45025 | Cable Tray Coupler Al alloy | 450 x 25 | 1.5 | each | 0.22 | |
783545 | 5CP60025 | Cable Tray Coupler Al alloy | 600 x 25 | 1.5 | each | 0.29 | |
783546 | 5CP75025 | Cable Tray Coupler Al alloy | 750 x 25 | 1.5 | each | 0.36 | |
783547 | 5CP90025 | Cable Tray Coupler Al alloy | 900 x 25 | 1.5 | each | 0.42 |
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
783550 | 5CP10050 | Cable Tray Coupler Al alloy | 100 x 50 | 1.2 | each | 0.07 | |
783551 | 5CP15050 | Cable Tray Coupler Al alloy | 150 x 50 | 1.2 | each | 0.09 | |
783552 | 5CP22550 | Cable Tray Coupler Al alloy | 225 x 50 | 1.5 | each | 0.14 | |
783553 | 5CP30050 | Cable Tray Coupler Al alloy | 300 x 50 | 1.5 | each | 0.18 | |
783554 | 5CP45050 | Cable Tray Coupler Al alloy | 450 x 50 | 1.5 | each | 0.24 | |
783555 | 5CP60050 | Cable Tray Coupler Al alloy | 600 x 50 | 1.5 | each | 0.31 | |
783556 | 5CP75050 | Cable Tray Coupler Al alloy | 750 x 50 | 1.5 | each | 0.38 | |
783557 | 5CP90050 | Cable Tray Coupler Al alloy | 900 x 50 | 1.5 | each | 0.45 |
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
783560 | 5CP10075 | Cable Tray Coupler Al alloy | 100 x 75 | 1.2 | each | 0.09 | |
783561 | 5CP15075 | Cable Tray Coupler Al alloy | 150 x 75 | 1.2 | each | 0.11 | |
783562 | 5CP22575 | Cable Tray Coupler Al alloy | 225 x 75 | 1.5 | each | 0.17 | |
783563 | 5CP30075 | Cable Tray Coupler Al alloy | 300 x 75 | 1.5 | each | 0.20 | |
783564 | 5CP45075 | Cable Tray Coupler Al alloy | 450 x 75 | 2.0 | each | 0.36 | |
783565 | 5CP60075 | Cable Tray Coupler Al alloy | 600 x 75 | 2.0 | each | 0.45 | |
783566 | 5CP75075 | Cable Tray Coupler Al alloy | 750 x 75 | 2.0 | each | 0.54 | |
783567 | 5CP90075 | Cable Tray Coupler Al alloy | 900 x 75 | 2.0 | each | 0.63 |
Cable Tray Flat 90 Bend - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat 90 Bend Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat Equal Tee - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat Equal Tee Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat 4way Intersection - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat 4way Intersection Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Reducer - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Reducer Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Internal 90 Riser Bend - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Internal 90 Riser Bend Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray External 90 Riser Bend - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray External 90 Riser Bend Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat 45 Bend - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat 45 Bend Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat Unequal Tee - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Flat Unequal Tee Cover - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Stop End - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Divider Fillets - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|
Cable Tray Horizontal & Vertical Adjustable Coupler - Stainless Steel
Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
---|---|---|---|---|---|---|---|
790703 | 1DF25 | Cable Tray Divider Fillets EG | 25 x 10 | 1.0 | Perm | 0.80 | |
790704 | 1DF50 | Cable Tray Divider Fillets EG | 50 x 10 | 1.0 | Perm | 1.32 | |
790705 | 1DF75 | Cable Tray Divider Fillets EG | 75 x 10 | 1.0 | Perm | 1.84 | |
783929 | 1DF25 | Cable Tray Divider Fillets HDG | 25 | 1.5 | per m | 0.50 | |
783930 | 1DF50 | Cable Tray Divider Fillets HDG | 50 | 1.5 | per m | 0.82 | |
783931 | 1DF75 | Cable Tray Divider Fillets HDG | 75 | 1.5 | per m | 1.15 |
East Link Engineering Co (Pvt) Ltd commenced operation in 1998 and incorporated as a limited liability company in Sri Lanka on 15th September 1999.
Privacy Policy Terms & ConditionNO : 163/26, Nawala Road, Colombo 5
+94 11-2505090 (Auto line)
+94 11-2368268
sales@eastlink.lk
Enter your email and you'll be one of the first to get new updates