Loading...

Cable Trays - HDGA




Cable Trays and Accessories

We provide a variety of cable trays and accessories, including Hot Dip Galvanized Alloy, hot dip galvanized, steel, aluzinc, and aluminum alloy options.

Cable Trays and Accessories - Hot Dip Galvanized Alloy
  • CableTray - 25MM
  • CableTray -50MM
  • CableTray -50MM - ECON
  • CableTray -75MM
  • CableTray -75MM - ECON

Cable Tray - 25MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783010 2TY10025 Cable Tray HDGA 100 x 25 1.0 Perm 1.43
783011 2TY15025 Cable Tray HDGA 150 x 25 1.0 Perm 1.89
783012 2TY22525 Cable Tray HDGA 225 x 25 1.2 Perm 3.03
783013 2TY30025 Cable Tray HDGA 300 x 25 1.2 Perm 3.81
783014 2TY45025 Cable Tray HDGA 450 x 25 1.2 Perm 5.44
783015 2TY60025 Cable Tray HDGA 600 x 25 1.5 Perm 8.19
783016 2TY75025 Cable Tray HDGA 750 x 25 1.5 Perm 10.65
783017 2TY90025 Cable Tray HDGA 900 x 25 1.5 Perm 12.65

Cable Tray - 50MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783020 2TY10050 Cable Tray HDGA 100 x 50 1.0 Perm 1.89
783021 2TY15050 Cable Tray HDGA 150 x 50 1.0 Perm 2.32
783022 2TY22550 Cable Tray HDGA 225 x 50 1.2 Perm 3.74
783023 2TY30050 Cable Tray HDGA 300 x 50 1.2 Perm 4.35
783024 2TY45050 Cable Tray HDGA 450 x 50 1.2 Perm 7.18
783025 2TY60050 Cable Tray HDGA 600 x 50 1.5 Perm 9.33
783026 2TY75050 Cable Tray HDGA 750 x 50 1.5 Perm 11.38
783027 2TY90050 Cable Tray HDGA 900 x 50 1.5 Perm 17.80

Cable Tray - 75MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783037 2TY90075 Cable Tray HDGA 150 x 75 1.0 Perm 2.19
783031 2TY15075 Cable Tray HDGA 225 x 75 1.2 Perm 3.40
783032 2TY22575 Cable Tray HDGA 300 x 75 1.2 Perm 4.05
783033 2TY30075 Cable Tray HDGA 450 x 75 1.2 Perm 6.72
783034 2TY45075 Cable Tray HDGA 600 x 75 1.2 Perm 9.87
783035 2TY60075 Cable Tray HDGA 750 x 75 1.5 Perm 12.07
783036 2TY75075 Cable Tray HDGA 900 x 75 1.5 Perm 14.03

Cable Tray - 50MM ECON - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
- 2TY15050E Cable Tray HDGA - Econ 150 x 50 0.8 Perm 1.86
- 2TY22550E Cable Tray HDGA - Econ 225 x 50 1.0 Perm 2.94
- 2TY30050E Cable Tray HDGA - Econ 300 x 50 1.0 Perm 3.73
- 2TY45050E Cable Tray HDGA - Econ 450 x 50 1.0 Perm 5.90
- 2TY60050E Cable Tray HDGA - Econ 600 x 50 1.2 Perm 7.47
- 2TY75050E Cable Tray HDGA - Econ 750 x 50 1.2 Perm 10.83
- 2TY90050E Cable Tray HDGA - Econ 900 x 50 1.2 Perm 13.35

Cable Tray - 75MM ECON - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
- 2TY10075E Cable Tray HDGA - Econ 100 x 75 1.0 Perm 1.84
- 2TY15075E Cable Tray HDGA - Econ 150 x 75 1.0 Perm 2.19
- 2TY22575E Cable Tray HDGA - Econ 225 x 75 1.2 Perm 3.40
- 2TY30075E Cable Tray HDGA - Econ 300 x 75 1.2 Perm 4.05
- 2TY45075E Cable Tray HDGA - Econ 450 x 75 1.2 Perm 6.72
- 2TY60075E Cable Tray HDGA - Econ 600 x 75 1.2 Perm 9.87
- 2TY75075E Cable Tray HDGA - Econ 750 x 75 1.5 Perm 12.07
- 2TY90075E Cable Tray HDGA - Econ 900 x 75 1.5 Perm 14.03


Cable Tray Cover - Hot Dip Galvanized Alloy

Cable Tray Covers - Hot Dip Galvanized Alloy

  • CT - Cover
  • CT - Cover - Econ
  • CT Cover - Ventilated
  • CT - Cover - Canopy
  • CT - Elevated Cover Bracket

Cable Tray Cover - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray Cover - Econ - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray Cover - Ventilated - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray Cover - Canopy - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray Elevated Cover bracket - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Coupler - Hot Dip Galvanized Alloy

Cable Tray Coupler - Hot Dip Galvanized Alloy

  • Tray Coupler 25MM
  • Tray Coupler 50MM
  • Tray Coupler 75MM
Cable Tray Coupler - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783040 2CP10025 Cable Tray Coupler HDGA 100 x 25 1.2 each 0.20
783041 2CP15025 Cable Tray Coupler HDGA 150 x 25 1.2 each 0.25
783042 2CP22525 Cable Tray Coupler HDGA 225 x 25 1.5 each 0.35
783043 2CP30025 Cable Tray Coupler HDGA 300 x 25 1.5 each 0.44
783044 2CP45025 Cable Tray Coupler HDGA 450 x 25 1.5 each 0.64
783045 2CP60025 Cable Tray Coupler HDGA 600 x 25 1.5 each 1.03
783046 2CP75025 Cable Tray Coupler HDGA 750 x 25 1.5 each 1.23
783047 2CP90025 Cable Tray Coupler HDGA 900 x 25 1.5 each 1.23
Cable Tray Coupler - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783050 2CP10050 Cable Tray Coupler HDGA 100 x 50 1.2 each 0.20
783051 2CP15050 Cable Tray Coupler HDGA 150 x 50 1.2 each 0.25
783052 2CP22550 Cable Tray Coupler HDGA 225 x 50 1.5 each 0.41
783053 2CP30050 Cable Tray Coupler HDGA 300 x 50 1.5 each 0.51
783054 2CP45050 Cable Tray Coupler HDGA 450 x 50 1.5 each 0.71
783055 2CP60050 Cable Tray Coupler HDGA 600 x 50 1.5 each 1.00
783056 2CP75050 Cable Tray Coupler HDGA 750 x 50 1.5 each 1.10
783057 2CP90050 Cable Tray Coupler HDGA 900 x 50 1.5 each 1.30
Cable Tray Coupler - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783060 2CP10075 Cable Tray Coupler HDGA 100 x 75 1.2 each 0.25
783061 2CP15075 Cable Tray Coupler HDGA 150 x 75 1.2 each 0.30
783062 2CP22575 Cable Tray Coupler HDGA 225 x 75 1.5 each 0.48
783063 2CP30075 Cable Tray Coupler HDGA 300 x 75 1.5 each 0.58
783064 2CP45075 Cable Tray Coupler HDGA 450 x 75 2.0 each 1.03
783065 2CP60075 Cable Tray Coupler HDGA 600 x 75 2.0 each 1.29
783066 2CP75075 Cable Tray Coupler HDGA 750 x 75 2.0 each 1.55
783067 2CP90075 Cable Tray Coupler HDGA 900 x 75 2.0 each 1.82


Cable Tray Flat 90 Bend - Hot Dip Galvanized Alloy

Cable Tray Flat 90 Bend - Hot Dip Galvanized Alloy

  • Flat 90 Bend 25MM
  • Flat 90 Bend 50MM
  • Flat 90 Bend 75MM
Cable Tray Flat 90 Bend - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783070 2FB9010025 Cable Tray Flat 90 Bend HDGA 100 x 25 1.2 each 0.89
783071 2FB9015025 Cable Tray Flat 90 Bend HDGA 150 x 25 1.2 each 1.75
783072 2FB9022525 Cable Tray Flat 90 Bend HDGA 225 x 25 1.5 each 3.00
783073 2FB9030025 Cable Tray Flat 90 Bend HDGA 300 x 25 1.5 each 3.71
783074 2FB9045025 Cable Tray Flat 90 Bend HDGA 450 x 25 1.5 each 6.70
783075 2FB9060025 Cable Tray Flat 90 Bend HDGA 600 x 25 1.5 each 8.61
783076 2FB9075025 Cable Tray Flat 90 Bend HDGA 750 x 25 1.5 each 10.79
783077 2FB9090025 Cable Tray Flat 90 Bend HDGA 900 x 25 1.5 each 12.80
Cable Tray Flat 90 Bend - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783080 2FB9010050 Cable Tray Flat 90 Bend HDGA 100 x 50 1.2 each 0.75
783081 2FB9015050 Cable Tray Flat 90 Bend HDGA 150 x 50 1.2 each 0.96
783082 2FB9022550 Cable Tray Flat 90 Bend HDGA 225 x 50 1.5 each 2.05
783083 2FB9030050 Cable Tray Flat 90 Bend HDGA 300 x 50 1.5 each 2.30
783084 2FB9045050 Cable Tray Flat 90 Bend HDGA 450 x 50 1.5 each 5.07
783085 2FB9060050 Cable Tray Flat 90 Bend HDGA 600 x 50 1.5 each 6.71
783086 2FB9075050 Cable Tray Flat 90 Bend HDGA 750 x 50 1.5 each 12.71
783087 2FB9090050 Cable Tray Flat 90 Bend HDGA 900 x 50 1.5 each 15.82
Cable Tray Flat 90 Bend - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783090 2FB9010075 Cable Tray Flat 90 Bend HDGA 100 x 75 1.2 each 1.00
783091 2FB9015075 Cable Tray Flat 90 Bend HDGA 150 x 75 1.2 each 1.42
783092 2FB9022575 Cable Tray Flat 90 Bend HDGA 225 x 75 1.5 each 2.74
783093 2FB9030075 Cable Tray Flat 90 Bend HDGA 300 x 75 1.5 each 3.92
783094 2FB9045075 Cable Tray Flat 90 Bend HDGA 450 x 75 1.5 each 6.90
783095 2FB9060075 Cable Tray Flat 90 Bend HDGA 600 x 75 2.0 each 10.46
783096 2FB9075075 Cable Tray Flat 90 Bend HDGA 750 x 75 2.0 each 14.25
783097 2FB9090075 Cable Tray Flat 90 Bend HDGA 900 x 75 2.0 each 19.46


Cable Tray Flat 90 Bend Cover - Hot Dip Galvanized Alloy

Cable Tray Flat 90 Bend Cover - Hot Dip Galvanized Alloy

Cable Tray Cover - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Flat Equal Tee - Hot Dip Galvanized Alloy

Cable Tray Flat Equal Tee - Hot Dip Galvanized Alloy

  • Flat Equal Tee 25MM
  • Flat Equal Tee 50MM
  • Flat Equal Tee 75MM
Cable Tray Flat Equal Tee - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783070 2FB9010025 Cable Tray Flat 90 Bend HDGA 100 x 25 1.2 each 0.89
783071 2FB9015025 Cable Tray Flat 90 Bend HDGA 150 x 25 1.2 each 1.75
783072 2FB9022525 Cable Tray Flat 90 Bend HDGA 225 x 25 1.5 each 3.00
783073 2FB9030025 Cable Tray Flat 90 Bend HDGA 300 x 25 1.5 each 3.71
783074 2FB9045025 Cable Tray Flat 90 Bend HDGA 450 x 25 1.5 each 6.70
783075 2FB9060025 Cable Tray Flat 90 Bend HDGA 600 x 25 1.5 each 8.61
783076 2FB9075025 Cable Tray Flat 90 Bend HDGA 750 x 25 1.5 each 10.79
783077 2FB9090025 Cable Tray Flat 90 Bend HDGA 900 x 25 1.5 each 12.80
Cable Tray Flat Equal Tee - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783080 2FB9010050 Cable Tray Flat 90 Bend HDGA 100 x 50 1.2 each 0.75
783081 2FB9015050 Cable Tray Flat 90 Bend HDGA 150 x 50 1.2 each 0.96
783082 2FB9022550 Cable Tray Flat 90 Bend HDGA 225 x 50 1.5 each 2.05
783083 2FB9030050 Cable Tray Flat 90 Bend HDGA 300 x 50 1.5 each 2.30
783084 2FB9045050 Cable Tray Flat 90 Bend HDGA 450 x 50 1.5 each 5.07
783085 2FB9060050 Cable Tray Flat 90 Bend HDGA 600 x 50 1.5 each 6.71
783086 2FB9075050 Cable Tray Flat 90 Bend HDGA 750 x 50 1.5 each 12.71
783087 2FB9090050 Cable Tray Flat 90 Bend HDGA 900 x 50 1.5 each 15.82
Cable Tray Flat Equal Tee - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783090 2FB9010075 Cable Tray Flat 90 Bend HDGA 100 x 75 1.2 each 1.00
783091 2FB9015075 Cable Tray Flat 90 Bend HDGA 150 x 75 1.2 each 1.42
783092 2FB9022575 Cable Tray Flat 90 Bend HDGA 225 x 75 1.5 each 2.74
783093 2FB9030075 Cable Tray Flat 90 Bend HDGA 300 x 75 1.5 each 3.92
783094 2FB9045075 Cable Tray Flat 90 Bend HDGA 450 x 75 1.5 each 6.90
783095 2FB9060075 Cable Tray Flat 90 Bend HDGA 600 x 75 2.0 each 10.46
783096 2FB9075075 Cable Tray Flat 90 Bend HDGA 750 x 75 2.0 each 14.25
783097 2FB9090075 Cable Tray Flat 90 Bend HDGA 900 x 75 2.0 each 19.46


Cable Tray Flat Equal Tee Cover - Hot Dip Galvanized Alloy

Cable Tray Flat Equal Tee Cover - Hot Dip Galvanized Alloy

Cable Tray Flat Equal Tee Cover - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Flat 4way Intersection - Hot Dip Galvanized Alloy

Cable Tray Flat 4way Intersection - Hot Dip Galvanized Alloy

  • Flat Equal Tee 25MM
  • Flat Equal Tee 50MM
  • Flat Equal Tee 75MM
Cable Tray Flat 4way Intersection - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783130 24WI10025 Cable Tray Flat 4way Intersection HDGA 100 x 25 1.2 each 0.95
783131 24WI15025 Cable Tray Flat 4way Intersection HDGA 150 x 25 1.2 each 1.30
783132 24WI22525 Cable Tray Flat 4way Intersection HDGA 225 x 25 1.5 each 2.39
783133 24WI30025 Cable Tray Flat 4way Intersection HDGA 300 x 25 1.5 each 3.30
783134 24WI45025 Cable Tray Flat 4way Intersection HDGA 450 x 25 1.5 each 5.56
783135 24WI60025 Cable Tray Flat 4way Intersection HDGA 600 x 25 1.5 each 8.42
783136 24WI75025 Cable Tray Flat 4way Intersection HDGA 750 x 25 1.5 each 11.86
783137 24WI90025 Cable Tray Flat 4way Intersection HDGA 900 x 25 1.5 each 15.89
Cable Tray Flat 4way Intersection - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783140 24WI10050 Cable Tray Flat 4way Intersection HDGA 100 x 50 1.2 each 1.15
783141 24WI15050 Cable Tray Flat 4way Intersection HDGA 150 x 50 1.2 each 1.53
783142 24WI22550 Cable Tray Flat 4way Intersection HDGA 225 x 50 1.5 each 2.73
783143 24WI30050 Cable Tray Flat 4way Intersection HDGA 300 x 50 1.5 each 3.70
783144 24WI45050 Cable Tray Flat 4way Intersection HDGA 450 x 50 1.5 each 6.09
783145 24WI60050 Cable Tray Flat 4way Intersection HDGA 600 x 50 1.5 each 9.06
783146 24WI75050 Cable Tray Flat 4way Intersection HDGA 750 x 50 1.5 each 12.62
783147 24WI90050 Cable Tray Flat 4way Intersection HDGA 900 x 50 1.5 each 16.77
Cable Tray Flat 4way Intersection - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783150 24WI10075 Cable Tray Flat 4way Intersection HDGA 100 x 75 1.2 each 1.43
783151 24WI15075 Cable Tray Flat 4way Intersection HDGA 150 x 75 1.2 each 1.83
783152 24WI22575 Cable Tray Flat 4way Intersection HDGA 225 x 75 1.5 each 3.20
783153 24WI30075 Cable Tray Flat 4way Intersection HDGA 300 x 75 1.5 each 4.24
783154 24WI45075 Cable Tray Flat 4way Intersection HDGA 450 x 75 1.5 each 6.77
783155 24WI60075 Cable Tray Flat 4way Intersection HDGA 600 x 75 2.0 each 13.19
783156 24WI75075 Cable Tray Flat 4way Intersection HDGA 750 x 75 2.0 each 18.13
783157 24WI90075 Cable Tray Flat 4way Intersection HDGA 900 x 75 2.0 each 23.86


Cable Tray Flat 4way Intersection Cover - Hot Dip Galvanized Alloy

Cable Tray Flat 4way Intersection Cover - Hot Dip Galvanized Alloy

Cable Tray Flat 4way Intersection Cover - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Reducer - Hot Dip Galvanized Alloy

Cable Tray Reducer - Hot Dip Galvanized Alloy

  • Flat Equal Tee 25MM
  • Flat Equal Tee 50MM
  • Flat Equal Tee 75MM
Cable Tray Reducer - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
Cable Tray Reducer - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
Cable Tray Reducer - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Reducer Cover - Hot Dip Galvanized Alloy

Cable Tray Reducer Cover - Hot Dip Galvanized Alloy

Cable Tray Reducer Cover - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Internal 90 Riser Bend- Hot Dip Galvanized Alloy

Cable Tray Internal 90 Riser Bend - Hot Dip Galvanized Alloy

  • Internal 90 Riser Bend 25MM
  • Internal 90 Riser Bend 50MM
  • Internal 90 Riser Bend 75MM
Cable Tray Internal 90 Riser Bend - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783190 2IR10025 Cable Tray Internal 90 Riser Bend HDGA 100 x 25 1.2 each 0.90
783191 2IR15025 Cable Tray Internal 90 Riser Bend HDGA 150 x 25 1.2 each 1.19
783192 2IR22525 Cable Tray Internal 90 Riser Bend HDGA 225 x 25 1.5 each 2.05
783193 2IR30025 Cable Tray Internal 90 Riser Bend HDGA 300 x 25 1.5 each 2.60
783194 2IR45025 Cable Tray Internal 90 Riser Bend HDGA 450 x 25 1.5 each 3.71
783195 2IR60025 Cable Tray Internal 90 Riser Bend HDGA 600 x 25 1.5 each 4.82
783196 2IR75025 Cable Tray Internal 90 Riser Bend HDGA 750 x 25 1.5 each 5.93
783197 2IR90025 Cable Tray Internal 90 Riser Bend HDGA 900 x 25 1.5 each 7.04
Cable Tray Internal 90 Riser Bend - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783200 2IR10050 Cable Tray Internal 90 Riser Bend HDGA 100 x 50 1.2 each 1.19
783201 2IR15050 Cable Tray Internal 90 Riser Bend HDGA 150 x 50 1.2 each 1.49
783202 2IR22550 Cable Tray Internal 90 Riser Bend HDGA 225 x 50 1.5 each 2.41
783203 2IR30050 Cable Tray Internal 90 Riser Bend HDGA 300 x 50 1.5 each 2.97
783204 2IR45050 Cable Tray Internal 90 Riser Bend HDGA 450 x 50 1.5 each 4.08
783205 2IR60050 Cable Tray Internal 90 Riser Bend HDGA 600 x 50 1.5 each 5.19
783206 2IR75050 Cable Tray Internal 90 Riser Bend HDGA 750 x 50 1.5 each 6.30
783207 2IR90050 Cable Tray Internal 90 Riser Bend HDGA 900 x 50 1.5 each 7.41
Cable Tray Internal 90 Riser Bend - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783210 2IR10075 Cable Tray Internal 90 Riser Bend HDGA 100 x 75 1.2 each 1.49
783211 2IR15075 Cable Tray Internal 90 Riser Bend HDGA 150 x 75 1.2 each 1.78
783212 2IR22575 Cable Tray Internal 90 Riser Bend HDGA 225 x 75 1.5 each 2.78
783213 2IR30075 Cable Tray Internal 90 Riser Bend HDGA 300 x 75 1.5 each 3.34
783214 2IR45075 Cable Tray Internal 90 Riser Bend HDGA 450 x 75 1.5 each 4.45
783215 2IR60075 Cable Tray Internal 90 Riser Bend HDGA 600 x 75 2.0 each 7.42
783216 2IR75075 Cable Tray Internal 90 Riser Bend HDGA 750 x 75 2.0 each 8.90
783217 2IR90075 Cable Tray Internal 90 Riser Bend HDGA 900 x 75 2.0 each 10.38


Cable Tray Internal 90 Riser Bend Cover - Hot Dip Galvanized Alloy

Cable Tray Internal 90 Riser Bend Cover - Hot Dip Galvanized Alloy

  • Internal Riser Cover 25MM
  • Internal Riser Cover 50MM
  • Internal Riser Cover75MM

Cable Tray Internal 90 Riser Bend Cover - 25 MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray Internal 90 Riser Bend Cover - 50 MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray Internal 90 Riser Bend Cover - 75 MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray External 90 Riser Bend- Hot Dip Galvanized Alloy

Cable Tray External 90 Riser Bend - Hot Dip Galvanized Alloy

  • External 90 Riser Bend 25MM
  • External 90 Riser Bend 50MM
  • External 90 Riser Bend 75MM
Cable Tray External 90 Riser Bend - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783220 2ER10025 Cable Tray External 90 Riser Bend HDGA 100 x 25 1.2 each 0.90
783221 2ER15025 Cable Tray External 90 Riser Bend HDGA 150 x 25 1.2 each 1.19
783222 2ER22525 Cable Tray External 90 Riser Bend HDGA 225 x 25 1.5 each 2.05
783223 2ER30025 Cable Tray External 90 Riser Bend HDGA 300 x 25 1.5 each 2.61
783224 2ER45025 Cable Tray External 90 Riser Bend HDGA 450 x 25 1.5 each 3.72
783225 2ER60025 Cable Tray External 90 Riser Bend HDGA 600 x 25 1.5 each 4.83
783226 2ER75025 Cable Tray External 90 Riser Bend HDGA 750 x 25 1.5 each 5.94
783227 2ER90025 Cable Tray External 90 Riser Bend HDGA 900 x 25 1.5 each 7.06
Cable Tray External 90 Riser Bend - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783230 2ER10050 Cable Tray External 90 Riser Bend HDGA 100 x 50 1.2 each 1.19
783231 2ER15050 Cable Tray External 90 Riser Bend HDGA 150 x 50 1.2 each 1.49
783232 2ER22550 Cable Tray External 90 Riser Bend HDGA 225 x 50 1.5 each 2.42
783233 2ER30050 Cable Tray External 90 Riser Bend HDGA 300 x 50 1.5 each 2.97
783234 2ER45050 Cable Tray External 90 Riser Bend HDGA 450 x 50 1.5 each 4.09
783235 2ER60050 Cable Tray External 90 Riser Bend HDGA 600 x 50 1.5 each 5.20
783236 2ER75050 Cable Tray External 90 Riser Bend HDGA 750 x 50 1.5 each 6.31
783237 2ER90050 Cable Tray External 90 Riser Bend HDGA 900 x 50 1.5 each 7.43
Cable Tray External 90 Riser Bend - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783240 2ER10075 Cable Tray External 90 Riser Bend HDGA 100 x 75 1.2 each 1.49
783241 2ER15075 Cable Tray External 90 Riser Bend HDGA 150 x 75 1.2 each 1.79
783242 2ER22575 Cable Tray External 90 Riser Bend HDGA 225 x 75 1.5 each 2.79
783243 2ER30075 Cable Tray External 90 Riser Bend HDGA 300 x 75 1.5 each 3.35
783244 2ER45075 Cable Tray External 90 Riser Bend HDGA 450 x 75 1.5 each 4.46
783245 2ER60075 Cable Tray External 90 Riser Bend HDGA 600 x 75 2.0 each 7.43
783246 2ER75075 Cable Tray External 90 Riser Bend HDGA 750 x 75 2.0 each 8.91
783247 2ER90075 Cable Tray External 90 Riser Bend HDGA 900 x 75 2.0 each 10.40


Cable Tray External 90 Riser Bend Cover - Hot Dip Galvanized Alloy

Cable Tray External 90 Riser Bend Cover - Hot Dip Galvanized Alloy

  • External Riser Cover 25MM
  • External Riser Cover 50MM
  • External Riser Cover75MM

Cable Tray External 90 Riser Bend Cover - 25 MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray External 90 Riser Bend Cover - 50 MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price

Cable Tray External 90 Riser Bend Cover - 75 MM - Hot Dip Galvanized Alloy

Order No PartNo Description Size(MM) Thickness UoM Weight Request Price


Cable Tray Flat 45 Bend - Hot Dip Galvanized Alloy

Cable Tray Flat 45 Bend - Hot Dip Galvanized Alloy

  • Flat 45 Bend 25MM
  • Flat 45 Bend 50MM
  • Flat 45 Bend 75MM
Cable Tray Flat 45 Bend - 25MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783250 2FB4510025 Cable Tray Flat 45 Bend HDGA 100 x 25 1.2 each 0.43
783251 2FB4515025 Cable Tray Flat 45 Bend HDGA 150 x 25 1.2 each 0.67
783252 2FB4522525 Cable Tray Flat 45 Bend HDGA 225 x 25 1.5 each 1.41
783253 2FB4530025 Cable Tray Flat 45 Bend HDGA 300 x 25 1.5 each 2.12
783254 2FB4545025 Cable Tray Flat 45 Bend HDGA 450 x 25 1.5 each 4.00
783255 2FB4560025 Cable Tray Flat 45 Bend HDGA 600 x 25 1.5 each 6.46
783256 2FB4575025 Cable Tray Flat 45 Bend HDGA 750 x 25 1.5 each 9.52
783257 2FB4590025 Cable Tray Flat 45 Bend HDGA 900 x 25 1.5 each 13.16
Cable Tray Flat 45 Bend - 50MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783260 2FB4510050 Cable Tray Flat 45 Bend HDGA 100 x 50 1.2 each 0.63
783261 2FB4515050 Cable Tray Flat 45 Bend HDGA 150 x 50 1.2 each 0.88
783262 2FB4522550 Cable Tray Flat 45 Bend HDGA 225 x 50 1.5 each 1.80
783263 2FB4530050 Cable Tray Flat 45 Bend HDGA 300 x 50 1.5 each 2.69
783264 2FB4545050 Cable Tray Flat 45 Bend HDGA 450 x 50 1.5 each 4.55
783265 2FB4560050 Cable Tray Flat 45 Bend HDGA 600 x 50 1.5 each 7.43
783266 2FB4575050 Cable Tray Flat 45 Bend HDGA 750 x 50 1.5 each 10.68
783267 2FB4590050 Cable Tray Flat 45 Bend HDGA 900 x 50 1.5 each 14.52
Cable Tray Flat 45 Bend - 75MM - Hot Dip Galvanized Alloy
Order No PartNo Description Size(MM) Thickness UoM Weight Request Price
783270 2FB4510075 Cable Tray Flat 45 Bend HDGA 100 x 75 1.2 each 0.75
783271 2FB4515075 Cable Tray Flat 45 Bend HDGA 150 x 75 1.2 each 1.06
783272 2FB4522575 Cable Tray Flat 45 Bend HDGA 225 x 75 1.5 each 2.02
783273 2FB4530075 Cable Tray Flat 45 Bend HDGA 300 x 75 1.5 each 2.86
783274 2FB4545075 Cable Tray Flat 45 Bend HDGA 450 x 75 1.5 each 4.99
783275 2FB4560075 Cable Tray Flat 45 Bend HDGA 600 x 75 2.0 each 10.28
783276 2FB4575075 Cable Tray Flat 45 Bend HDGA 750 x 75 2.0 each 14.69
783277 2FB4590075 Cable Tray Flat 45 Bend HDGA 900 x 75 2.0 each 19.89


Cable Tray Flat 45 Bend Cover - Hot Dip Galvanized Alloy

Cable Tray Flat 45 Bend Cover - Hot Dip Galvanized Alloy

